SEATS MATRIX AS PER PREVIOUS ACADEMIC CALENDAR (2020-2021)
Open | EWS | OBC-NCL | SC | ST | TOTAL | |
---|---|---|---|---|---|---|
IITB | 15 | 4 | 10 | 5 | 3 | 37 |
IITG | 23 | 6 | 15 | 8 | 4 | 56 |
IITH | 9 | 2 | 5 | 3 | 1 | 20 |
IIITDMJ | 20 | 6 | 18 | 10 | 5 | 66 |
TOTAL | 74 | 18 | 48 | 26 | 13 | 179 |
- PwD reservations @ 5% will be horizontal. PwD candidates will consume seats from their birth category quota.
Note: Candidate may refer to the seat matrix for the academic year 2021-22 from the official
UCEED 2021 website (www.uceed.iitb.ac.in) at the time of application for BDes admissions.