SEAT AVAILABILITY
2021 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROGRAMMES | Bengaluru | Bhopal | Chennai | Gandhinagar | Hyderabad | Kannur | ||||||||||
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
State Domicile |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
State Domicile |
NRI/OCI/Foreign Nationals/SAARC |
|||
Bachelor Programmes - Bachelor of Design (B.Des) - Design | ||||||||||||||||
1 | Fashion Design (FD) | 37 | 5 | 0 | 0 | 0 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | |
2 | Leather Design (LD) | 37 | 5 | |||||||||||||
3 | Accessory Design (AD) | 37 | 5 | 24 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | ||||
4 | Textile Design (TD) | 37 | 5 | 34 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | ||||
5 | Knitwear Design (KD) | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||||
6 | Fashion Communication (FC) | 37 | 5 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||
Bachelor Programme - Bachelor of Fashion Technology (B.F.Tech.) - Technology | ||||||||||||||||
7 | Apparel Production (AP) | 37 | 5 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||
Master Programmes | ||||||||||||||||
8 | Master of Design (M.Des.) | 37 | 5 | 35 | 7 | 3 | ||||||||||
9 | Master of Fashion Management (M.F.M) | 37 | 5 | 35 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | 35 | 7 | 3 | |
10 | Master of Fashion Technology (M.F.Tech.) | 31 | 4 | 31 | 4 | 31 | 4 | |||||||||
Total | 327 | 44 | 103 | 21 | 9 | 327 | 44 | 253 | 34 | 259 | 35 | 241 | 49 | 21 |
NIFT reserves the right to increase or decrease the number of seats offered at its discretion
2021 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROGRAMMES | Bengaluru | Bhopal | Chennai | Gandhinagar | Hyderabad | Kannur | ||||||||||
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
State Domicile |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
State Domicile |
NRI/OCI/Foreign Nationals/SAARC |
|||
Bachelor Programmes - Bachelor of Design (B.Des) - Design | ||||||||||||||||
1 | Fashion Design (FD) | 37 | 5 | 0 | 0 | 0 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | |
2 | Leather Design (LD) | 37 | 5 | |||||||||||||
3 | Accessory Design (AD) | 37 | 5 | 24 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | ||||
4 | Textile Design (TD) | 37 | 5 | 34 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | ||||
5 | Knitwear Design (KD) | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||||
6 | Fashion Communication (FC) | 37 | 5 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||
Bachelor Programme - Bachelor of Fashion Technology (B.F.Tech.) - Technology | ||||||||||||||||
7 | Apparel Production (AP) | 37 | 5 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||
Master Programmes | ||||||||||||||||
8 | Master of Design (M.Des.) | 37 | 5 | 35 | 7 | 3 | ||||||||||
9 | Master of Fashion Management (M.F.M) | 37 | 5 | 35 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | 35 | 7 | 3 | |
10 | Master of Fashion Technology (M.F.Tech.) | 31 | 4 | 31 | 4 | 31 | 4 | |||||||||
Total | 327 | 44 | 103 | 21 | 9 | 327 | 44 | 253 | 34 | 259 | 35 | 241 | 49 | 21 |
NIFT reserves the right to increase or decrease the number of seats offered at its discretion
2021 | 13 | 14 | 15 | 16 | 17 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROGRAMMES | Bengaluru | Bhopal | Chennai | Gandhinagar | Hyderabad | Kannur | ||||||||||
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
State Domicile |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
NRI/OCI/Foreign Nationals/SAARC |
Open, SC, ST, OBC(NCL), GEN-EWS, PwD (Open, SC, ST, OBC (NCL) |
State Domicile |
NRI/OCI/Foreign Nationals/SAARC |
|||
Bachelor Programmes - Bachelor of Design (B.Des) - Design | ||||||||||||||||
1 | Fashion Design (FD) | 37 | 5 | 0 | 0 | 0 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | |
2 | Leather Design (LD) | 37 | 5 | |||||||||||||
3 | Accessory Design (AD) | 37 | 5 | 24 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | ||||
4 | Textile Design (TD) | 37 | 5 | 34 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | ||||
5 | Knitwear Design (KD) | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||||
6 | Fashion Communication (FC) | 37 | 5 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||
Bachelor Programme - Bachelor of Fashion Technology (B.F.Tech.) - Technology | ||||||||||||||||
7 | Apparel Production (AP) | 37 | 5 | 37 | 5 | 37 | 5 | 37 | 5 | 34 | 7 | 3 | ||||
Master Programmes | ||||||||||||||||
8 | Master of Design (M.Des.) | 37 | 5 | 35 | 7 | 3 | ||||||||||
9 | Master of Fashion Management (M.F.M) | 37 | 5 | 35 | 7 | 3 | 37 | 5 | 37 | 5 | 37 | 5 | 35 | 7 | 3 | |
10 | Master of Fashion Technology (M.F.Tech.) | 31 | 4 | 31 | 4 | 31 | 4 | |||||||||
Total | 327 | 44 | 103 | 21 | 9 | 327 | 44 | 253 | 34 | 259 | 35 | 241 | 49 | 21 |
NIFT reserves the right to increase or decrease the number of seats offered at its discretion