NIFT 2020 Cutoffs
Campus | Course | Category | Closing CMR |
New Delhi |
BFT | General | 41 |
BFT | EWS | 47 | |
Fashion Communication | General | 89 | |
Fashion Design | EWS | 128 | |
Fashion Design | General | 144 | |
Accessory Design | General | 205 | |
BFT | OBC (Non – Creamy) | 246 | |
Textile Design | General | 396 | |
Fashion Communication | OBC (Non – Creamy) | 404 | |
Knitwear Design | General | 432 | |
Fashion Communication | EWS | 579 | |
Leather Design | General | 654 | |
Fashion Communication | Children/Ward of NRI | 809 | |
BFT | SC | 902 | |
Accessory Design | EWS | 947 | |
Accessory Design | OBC (Non – Creamy) | 994 | |
BFT | ST | 1107 | |
Accessory Design | Children/Ward of NRI | 1151 | |
Textile Design | EWS | 1229 | |
Fashion Design | PWD – General | 1239 | |
Fashion Design | OBC (Non – Creamy) | 1242 | |
Accessory Design | SC | 1337 | |
Fashion Design | ST | 1357 | |
Fashion Communication | ST | 1530 | |
Textile Design | OBC (Non – Creamy) | 1691 | |
Fashion Design | SC | 1870 | |
Knitwear Design | Children/Ward of NRI | 2132 | |
Knitwear Design | EWS | 2209 | |
Fashion Communication | SC | 2243 | |
Fashion Communication | PWD – General | 2300 | |
Knitwear Design | OBC (Non – Creamy) | 2354 | |
Textile Design | Children/Ward of NRI | 2828 | |
Textile Design | ST | 3086 | |
Textile Design | SC | 3780 | |
Knitwear Design | SC | 3925 | |
Leather Design | Children/Ward of NRI | 4061 | |
Knitwear Design | ST | 4070 | |
Leather Design | OBC (Non – Creamy) | 4376 | |
Leather Design | EWS | 4544 | |
Accessory Design | ST | 4616 | |
Accessory Design | PWD – General | 5559 | |
Leather Design | SC | 5733 | |
Fashion Communication | PWD – OBC (NC) | 8273 | |
Accessory Design | PWD – SC | 8353 | |
Textile Design | PWD – General | 8379 | |
Leather Design | PWD – General | 8415 | |
Knitwear Design | PWD – General | 8500 | |
Leather Design | ST | 8824 | |
Mumbai |
Fashion Communication | General | 103 |
BFT | General | 138 | |
Fashion Design | General | 168 | |
Accessory Design | PWD – General | 239 | |
BFT | EWS | 316 | |
BFT | OBC (Non – Creamy) | 399 | |
Accessory Design | General | 473 | |
Fashion Communication | OBC (Non – Creamy) | 580 | |
Knitwear Design | General | 735 | |
Textile Design | General | 831 | |
Fashion Design | OBC (Non – Creamy) | 925 | |
Fashion Communication | SC | 943 | |
Fashion Design | EWS | 1001 | |
Fashion Communication | EWS | 1295 | |
BFT | SC | 1298 | |
Fashion Design | SC | 1308 | |
BFT | ST | 1413 | |
Fashion Design | ST | 1444 | |
Accessory Design | OBC (Non – Creamy) | 1921 | |
Fashion Communication | Children/Ward of NRI | 2216 | |
Textile Design | EWS | 2480 | |
Accessory Design | EWS | 2546 | |
Knitwear Design | EWS | 2688 | |
Textile Design | OBC (Non – Creamy) | 2965 | |
Knitwear Design | Children/Ward of NRI | 2988 | |
Knitwear Design | OBC (Non – Creamy) | 3371 | |
Accessory Design | SC | 4357 | |
Textile Design | SC | 4590 | |
Knitwear Design | SC | 4771 | |
Textile Design | ST | 5148 | |
Fashion Communication | ST | 5196 | |
Fashion Communication | PWD – General | 5902 | |
Fashion Design | PWD – General | 6087 | |
Knitwear Design | PWD – General | 6951 | |
Textile Design | PWD – General | 7133 | |
Knitwear Design | ST | 8114 | |
Accessory Design | ST | 8378 | |
Accessory Design | Children/Ward of NRI | 9271 | |
Textile Design | Children/Ward of NRI | 13195 | |
Bengaluru |
BFT | EWS | 101 |
Fashion Communication | General | 179 | |
BFT | General | 189 | |
BFT | OBC (Non – Creamy) | 351 | |
Fashion Design | General | 353 | |
Accessory Design | General | 559 | |
Textile Design | General | 721 | |
Knitwear Design | General | 863 | |
BFT | SC | 1115 | |
Fashion Communication | OBC (Non – Creamy) | 1294 | |
Accessory Design | OBC (Non – Creamy) | 1443 | |
Fashion Design | EWS | 1474 | |
Fashion Design | Children/Ward of NRI | 1519 | |
Fashion Communication | EWS | 1566 | |
BFT | ST | 1578 | |
Fashion Design | OBC (Non – Creamy) | 1631 | |
Fashion Design | ST | 1700 | |
Accessory Design | EWS | 1813 | |
Accessory Design | PWD – General | 1816 | |
Fashion Communication | SC | 1866 | |
Fashion Design | SC | 2549 | |
Textile Design | OBC (Non – Creamy) | 2556 | |
Knitwear Design | OBC (Non – Creamy) | 3097 | |
Knitwear Design | Children/Ward of NRI | 3178 | |
Textile Design | EWS | 3224 | |
Fashion Communication | ST | 3347 | |
Fashion Communication | Children/Ward of NRI | 3436 | |
Knitwear Design | EWS | 3837 | |
Accessory Design | Children/Ward of NRI | 4662 | |
Textile Design | Children/Ward of NRI | 4753 | |
Textile Design | SC | 5734 | |
Accessory Design | SC | 5736 | |
Knitwear Design | SC | 6058 | |
Knitwear Design | ST | 6175 | |
Fashion Communication | PWD – General | 7535 | |
Fashion Design | PWD – OBC (NC) | 8014 | |
Fashion Design | PWD – General | 8076 | |
Textile Design | PWD – General | 8079 | |
Textile Design | ST | 8350 | |
Accessory Design | ST | 8505 | |
Knitwear Design | PWD – General | 8523 | |
Chennai |
BFT | General | 423 |
Fashion Communication | General | 635 | |
BFT | OBC (Non – Creamy) | 662 | |
BFT | EWS | 1056 | |
BFT | Children/Ward of NRI | 1059 | |
Fashion Design | General | 1153 | |
BFT | SC | 1431 | |
Accessory Design | General | 1653 | |
Textile Design | General | 1670 | |
Knitwear Design | General | 1723 | |
Fashion Communication | OBC (Non – Creamy) | 1980 | |
Leather Design | General | 2363 | |
Fashion Design | OBC (Non – Creamy) | 2940 | |
Accessory Design | OBC (Non – Creamy) | 3159 | |
Textile Design | OBC (Non – Creamy) | 4084 | |
Fashion Communication | SC | 4128 | |
Fashion Communication | EWS | 4181 | |
Fashion Design | SC | 4244 | |
Fashion Design | Children/Ward of NRI | 4523 | |
Knitwear Design | OBC (Non – Creamy) | 4689 | |
Fashion Design | EWS | 4824 | |
Textile Design | EWS | 5662 | |
Leather Design | OBC (Non – Creamy) | 5665 | |
Knitwear Design | EWS | 5907 | |
Accessory Design | EWS | 6131 | |
Accessory Design | SC | 6511 | |
Textile Design | SC | 6636 | |
Leather Design | EWS | 6992 | |
Accessory Design | PWD – General | 6995 | |
Fashion Communication | ST | 7396 | |
Textile Design | Children/Ward of NRI | 7409 | |
Fashion Communication | Children/Ward of NRI | 7841 | |
Fashion Design | ST | 7878 | |
Leather Design | SC | 8089 | |
Knitwear Design | SC | 8278 | |
Fashion Communication | PWD – General | 8431 | |
Knitwear Design | ST | 8778 | |
Textile Design | ST | 8982 | |
Accessory Design | ST | 9079 | |
Bhopal |
Textile Design | General | 2314 |
Accessory Design | General | 2447 | |
Textile Design | Domicile – General | 2796 | |
Accessory Design | Children/Ward of NRI | 3532 | |
Accessory Design | Domicile – General | 3639 | |
Textile Design | Children/Ward of NRI | 4499 | |
Textile Design | OBC (Non – Creamy) | 6383 | |
Accessory Design | OBC (Non – Creamy) | 6553 | |
Textile Design | EWS | 6670 | |
Accessory Design | EWS | 7058 | |
Textile Design | Domicile – OBC (NC) | 7511 | |
Accessory Design | Domicile – OBC (NC) | 7564 | |
Textile Design | ST | 8531 | |
Textile Design | SC | 8612 | |
Accessory Design | SC | 8647 | |
Textile Design | Domicile – SC | 8881 | |
Kolkata |
BFT | General | 467 |
Fashion Communication | General | 772 | |
BFT | OBC (Non – Creamy) | 924 | |
Fashion Design | General | 981 | |
BFT | EWS | 986 | |
BFT | SC | 1200 | |
Accessory Design | General | 1674 | |
Textile Design | General | 1875 | |
Knitwear Design | General | 2036 | |
Fashion Communication | OBC (Non – Creamy) | 2636 | |
Leather Design | General | 2667 | |
Fashion Design | OBC (Non – Creamy) | 3027 | |
Fashion Communication | SC | 3088 | |
Fashion Design | EWS | 3308 | |
Fashion Design | SC | 3886 | |
Fashion Communication | Children/Ward of NRI | 3993 | |
Textile Design | OBC (Non – Creamy) | 4591 | |
Fashion Design | Children/Ward of NRI | 4936 | |
Textile Design | EWS | 5016 | |
Fashion Communication | EWS | 5186 | |
Accessory Design | OBC (Non – Creamy) | 5525 | |
Knitwear Design | OBC (Non – Creamy) | 5920 | |
Leather Design | OBC (Non – Creamy) | 6094 | |
Textile Design | SC | 6106 | |
Accessory Design | EWS | 6459 | |
Fashion Design | ST | 6515 | |
Leather Design | EWS | 6982 | |
Knitwear Design | SC | 7140 | |
Knitwear Design | EWS | 7349 | |
Textile Design | ST | 7716 | |
Accessory Design | SC | 8358 | |
Fashion Communication | ST | 8522 | |
Leather Design | SC | 8578 | |
Knitwear Design | ST | 8851 | |
Accessory Design | ST | 8955 | |
Fashion Communication | PWD – General | 9117 | |
Bhubaneswar |
BFT | General | 862 |
BFT | OBC (Non – Creamy) | 1308 | |
Fashion Communication | General | 1514 | |
BFT | EWS | 1514 | |
BFT | Domicile – General | 1552 | |
Fashion Design | General | 2220 | |
Accessory Design | General | 2279 | |
Textile Design | General | 2568 | |
Fashion Communication | Domicile – General | 2576 | |
Fashion Design | Domicile – General | 3190 | |
Accessory Design | Domicile – General | 3666 | |
Textile Design | Domicile – General | 3714 | |
Fashion Design | OBC (Non – Creamy) | 4724 | |
Fashion Design | EWS | 5035 | |
Fashion Communication | OBC (Non – Creamy) | 5679 | |
Textile Design | OBC (Non – Creamy) | 6034 | |
Accessory Design | OBC (Non – Creamy) | 6172 | |
Textile Design | EWS | 6788 | |
Accessory Design | EWS | 6890 | |
Fashion Communication | EWS | 6981 | |
Fashion Design | Domicile – SC | 7085 | |
Fashion Communication | SC | 7353 | |
Fashion Communication | Domicile – OBC (NC) | 7393 | |
Accessory Design | ST | 8013 | |
Fashion Design | SC | 8223 | |
Fashion Design | ST | 8463 | |
Fashion Communication | ST | 8477 | |
Fashion Communication | Domicile – SC | 8540 | |
Textile Design | ST | 8974 | |
Textile Design | SC | 9052 | |
Accessory Design | SC | 9062 | |
Fashion Design | Children/Ward of NRI | 12081 | |
Gandhinagar |
BFT | General | 288 |
BFT | EWS | 409 | |
Fashion Communication | General | 546 | |
Accessory Design | General | 868 | |
Fashion Design | General | 944 | |
BFT | OBC (Non – Creamy) | 1048 | |
Textile Design | General | 1139 | |
BFT | SC | 1499 | |
Fashion Communication | EWS | 1603 | |
Fashion Design | EWS | 2016 | |
Fashion Communication | OBC (Non – Creamy) | 2079 | |
Fashion Design | OBC (Non – Creamy) | 2403 | |
Accessory Design | EWS | 2806 | |
Accessory Design | OBC (Non – Creamy) | 3278 | |
Fashion Design | SC | 3302 | |
Textile Design | EWS | 3530 | |
Textile Design | OBC (Non – Creamy) | 4151 | |
Fashion Design | PWD – General | 4948 | |
Fashion Communication | SC | 5157 | |
Accessory Design | SC | 5762 | |
Accessory Design | ST | 5810 | |
Fashion Communication | ST | 6499 | |
Textile Design | SC | 6540 | |
Fashion Design | ST | 6942 | |
Accessory Design | PWD – General | 7093 | |
Fashion Communication | PWD – General | 8376 | |
Textile Design | ST | 8583 | |
Textile Design | PWD – General | 8624 | |
Fashion Design | Children/Ward of NRI | 11700 | |
Textile Design | Children/Ward of NRI | 12703 | |
Fashion Communication | Children/Ward of NRI | 15105 | |
Hyderabad |
BFT | General | 439 |
Fashion Communication | General | 466 | |
BFT | OBC (Non – Creamy) | 660 | |
BFT | EWS | 762 | |
Fashion Design | General | 907 | |
BFT | Children/Ward of NRI | 1138 | |
Accessory Design | General | 1204 | |
Textile Design | General | 1327 | |
BFT | SC | 1411 | |
Fashion Communication | OBC (Non – Creamy) | 1473 | |
Knitwear Design | General | 1594 | |
Fashion Design | OBC (Non – Creamy) | 2168 | |
Fashion Design | EWS | 2462 | |
Fashion Communication | EWS | 2679 | |
Accessory Design | OBC (Non – Creamy) | 3304 | |
Fashion Communication | SC | 3826 | |
Textile Design | OBC (Non – Creamy) | 3882 | |
Fashion Design | SC | 4459 | |
Knitwear Design | OBC (Non – Creamy) | 4472 | |
Textile Design | EWS | 5062 | |
Fashion Communication | ST | 5743 | |
Accessory Design | EWS | 5768 | |
Knitwear Design | EWS | 5904 | |
Accessory Design | SC | 6652 | |
Textile Design | SC | 6927 | |
Knitwear Design | SC | 7200 | |
Fashion Design | ST | 7340 | |
Fashion Communication | PWD – General | 8484 | |
Textile Design | ST | 8547 | |
Accessory Design | ST | 8838 | |
Fashion Design | PWD – General | 8883 | |
Knitwear Design | ST | 9015 | |
Fashion Communication | Children/Ward of NRI | 9557 | |
Fashion Design | Children/Ward of NRI | 9591 | |
Knitwear Design | Children/Ward of NRI | 10100 | |
Accessory Design | Children/Ward of NRI | 14365 | |
Textile Design | Children/Ward of NRI | 16513 | |
Jodhpur |
BFT | General | 818 |
BFT | OBC (Non – Creamy) | 1168 | |
BFT | EWS | 1372 | |
Fashion Communication | General | 1425 | |
Fashion Design | General | 1913 | |
Fashion Design | Domicile – General | 1969 | |
Fashion Communication | Children/Ward of NRI | 2024 | |
Fashion Communication | Domicile – General | 2118 | |
Accessory Design | General | 2154 | |
Textile Design | General | 2467 | |
Textile Design | Domicile – General | 2694 | |
Accessory Design | Domicile – General | 2781 | |
Fashion Design | Children/Ward of NRI | 3709 | |
Fashion Communication | OBC (Non – Creamy) | 4533 | |
Fashion Design | OBC (Non – Creamy) | 4710 | |
Fashion Design | Domicile – OBC (NC) | 5440 | |
Textile Design | EWS | 5580 | |
Accessory Design | OBC (Non – Creamy) | 5971 | |
Fashion Design | SC | 6008 | |
Fashion Communication | Domicile – OBC (NC) | 6027 | |
Fashion Design | EWS | 6066 | |
Textile Design | OBC (Non – Creamy) | 6093 | |
Textile Design | ST | 6366 | |
Fashion Communication | EWS | 6476 | |
Accessory Design | EWS | 6623 | |
Textile Design | Domicile – OBC (NC) | 6980 | |
Accessory Design | Domicile – OBC (NC) | 7048 | |
Fashion Design | ST | 7648 | |
Fashion Communication | SC | 7704 | |
Textile Design | SC | 8158 | |
Accessory Design | SC | 8718 | |
Fashion Communication | PWD – General | 8766 | |
Accessory Design | PWD – General | 9160 | |
Kangra |
BFT | General | 961 |
BFT | Domicile – General | 1288 | |
BFT | OBC (Non – Creamy) | 1344 | |
BFT | Domicile – OBC (NC) | 1475 | |
Fashion Communication | General | 1649 | |
Fashion Design | General | 1944 | |
Textile Design | General | 3146 | |
Accessory Design | General | 3168 | |
Accessory Design | Children/Ward of NRI | 3408 | |
Fashion Communication | Domicile – General | 3895 | |
Fashion Design | Domicile – General | 4132 | |
Fashion Communication | Children/Ward of NRI | 4455 | |
Textile Design | Children/Ward of NRI | 5002 | |
Textile Design | ST | 5017 | |
Fashion Design | Children/Ward of NRI | 5235 | |
Fashion Communication | OBC (Non – Creamy) | 5566 | |
Fashion Design | OBC (Non – Creamy) | 5788 | |
Fashion Design | EWS | 6213 | |
Textile Design | OBC (Non – Creamy) | 6441 | |
Accessory Design | OBC (Non – Creamy) | 6485 | |
Textile Design | EWS | 6892 | |
Fashion Design | SC | 7025 | |
Fashion Communication | EWS | 7164 | |
Accessory Design | EWS | 7447 | |
Fashion Communication | SC | 7869 | |
Fashion Design | Domicile – SC | 8084 | |
Fashion Design | ST | 8262 | |
Fashion Communication | ST | 9002 | |
Accessory Design | SC | 9078 | |
Textile Design | SC | 9168 | |
Kannur |
BFT | Domicile – OBC (NC) | 893 |
BFT | OBC (Non – Creamy) | 1021 | |
BFT | General | 1226 | |
BFT | Domicile – General | 1278 | |
BFT | EWS | 1585 | |
Fashion Communication | General | 1628 | |
Fashion Design | General | 1910 | |
Fashion Communication | Domicile – General | 2133 | |
Fashion Design | Domicile – General | 2501 | |
Knitwear Design | General | 2829 | |
Textile Design | General | 3026 | |
Textile Design | Domicile – General | 3135 | |
Knitwear Design | Domicile – General | 3590 | |
Fashion Design | Children/Ward of NRI | 3658 | |
Fashion Communication | OBC (Non – Creamy) | 3814 | |
Fashion Communication | Children/Ward of NRI | 4412 | |
Fashion Communication | Domicile – OBC (NC) | 4520 | |
Fashion Design | Domicile – OBC (NC) | 4862 | |
Fashion Design | OBC (Non – Creamy) | 5314 | |
Knitwear Design | OBC (Non – Creamy) | 6009 | |
Knitwear Design | Domicile – OBC (NC) | 6068 | |
Textile Design | Domicile – OBC (NC) | 6089 | |
Textile Design | OBC (Non – Creamy) | 6143 | |
Knitwear Design | ST | 6187 | |
Fashion Design | Domicile – SC | 7287 | |
Fashion Communication | SC | 7332 | |
Fashion Design | EWS | 7406 | |
Fashion Design | SC | 7408 | |
Fashion Communication | EWS | 7439 | |
Knitwear Design | EWS | 7557 | |
Fashion Communication | Domicile – SC | 7625 | |
Textile Design | EWS | 8204 | |
Textile Design | SC | 8410 | |
Knitwear Design | SC | 8476 | |
Fashion Communication | ST | 8734 | |
Fashion Design | ST | 9145 | |
Patna |
BFT | General | 842 |
BFT | Domicile – General | 1166 | |
BFT | ST | 1420 | |
BFT | OBC (Non – Creamy) | 1421 | |
BFT | Domicile – OBC (NC) | 1437 | |
BFT | EWS | 1449 | |
Fashion Design | General | 1766 | |
Fashion Communication | General | 1873 | |
Textile Design | General | 3032 | |
Accessory Design | General | 3172 | |
Fashion Design | Domicile – General | 3238 | |
Accessory Design | Domicile – General | 3255 | |
Fashion Design | OBC (Non – Creamy) | 3275 | |
Fashion Communication | Domicile – General | 3531 | |
Textile Design | Domicile – General | 3896 | |
Fashion Design | EWS | 3953 | |
Fashion Communication | OBC (Non – Creamy) | 4571 | |
Fashion Design | Domicile – OBC (NC) | 4810 | |
Fashion Communication | Domicile – OBC (NC) | 4890 | |
Fashion Communication | ST | 5820 | |
Textile Design | OBC (Non – Creamy) | 5823 | |
Accessory Design | OBC (Non – Creamy) | 5881 | |
Fashion Communication | SC | 5903 | |
Accessory Design | Domicile – OBC (NC) | 5989 | |
Fashion Communication | EWS | 6003 | |
Textile Design | Domicile – OBC (NC) | 6046 | |
Textile Design | EWS | 6313 | |
Fashion Design | SC | 6487 | |
Accessory Design | EWS | 6521 | |
Fashion Design | Domicile – SC | 7369 | |
Fashion Communication | Domicile – SC | 7480 | |
Textile Design | SC | 8365 | |
Textile Design | Domicile – SC | 8406 | |
Accessory Design | SC | 8643 | |
Fashion Design | ST | 8702 | |
Panchkula |
Fashion Design | General | 2219 |
Fashion Design | Domicile – General | 2532 | |
Textile Design | General | 2960 | |
Textile Design | Domicile – General | 3166 | |
Fashion Design | Children/Ward of NRI | 4713 | |
Textile Design | Children/Ward of NRI | 5527 | |
Fashion Design | OBC (Non – Creamy) | 5906 | |
Fashion Design | EWS | 6135 | |
Textile Design | EWS | 6374 | |
Textile Design | OBC (Non – Creamy) | 6710 | |
Fashion Design | Domicile – OBC (NC) | 6829 | |
Fashion Design | SC | 7329 | |
Textile Design | Domicile – OBC (NC) | 7395 | |
Fashion Design | ST | 8413 | |
Textile Design | SC | 8625 | |
Raebareli |
Fashion Design | General | 2571 |
Fashion Communication | General | 2707 | |
Accessory Design | General | 3458 | |
Leather Design | General | 4125 | |
Fashion Design | OBC (Non – Creamy) | 5614 | |
Fashion Design | EWS | 6138 | |
Fashion Communication | OBC (Non – Creamy) | 6226 | |
Accessory Design | OBC (Non – Creamy) | 6732 | |
Leather Design | OBC (Non – Creamy) | 6799 | |
Fashion Communication | EWS | 6968 | |
Accessory Design | EWS | 7983 | |
Fashion Design | SC | 8069 | |
Fashion Design | ST | 8320 | |
Leather Design | EWS | 8322 | |
Fashion Communication | SC | 8827 | |
Accessory Design | SC | 8939 | |
Fashion Communication | PWD – General | 9016 | |
Shillong |
Fashion Design | General | 2841 |
Fashion Communication | General | 2877 | |
Textile Design | General | 3477 | |
Accessory Design | General | 3556 | |
Fashion Communication | Children/Ward of NRI | 3631 | |
Fashion Design | OBC (Non – Creamy) | 6180 | |
Fashion Communication | OBC (Non – Creamy) | 6359 | |
Textile Design | OBC (Non – Creamy) | 6779 | |
Accessory Design | OBC (Non – Creamy) | 6810 | |
Fashion Design | EWS | 7364 | |
Fashion Communication | EWS | 7693 | |
Fashion Design | ST | 7933 | |
Fashion Communication | Domicile – General | 8054 | |
Textile Design | EWS | 8067 | |
Fashion Design | SC | 8157 | |
Accessory Design | EWS | 8498 | |
Fashion Communication | SC | 8887 | |
Textile Design | SC | 9069 | |
Srinagar |
Fashion Communication | General | 3657 |
Fashion Design | Domicile – General | 3851 | |
Fashion Design | General | 3961 | |
Fashion Communication | OBC (Non – Creamy) | 6694 | |
Fashion Design | OBC (Non – Creamy) | 6909 | |
Fashion Design | EWS | 7785 | |
Fashion Communication | EWS | 8502 | |
Fashion Design | SC | 8576 | |
Fashion Communication | SC | 8758 |
NIFT 2019 Cutoffs :
Course |
Campus |
General |
SC |
ST |
OBC(Non – Creamy) |
General ‐EWS |
PWD ‐ General |
PWD ‐ SC |
PWD ‐ OBC(NC) |
Domicile ‐ General |
Domicile ‐ SC |
Domicile ‐ ST |
Domicile ‐ OBC(NC) |
NRI/Ward of NRI |
PWD ‐ ST |
FD | Bengaluru | 236 | 2131 | 1216 | 764 | 886 | 5913 | 731 | 3592 | ||||||
FD | Chennai | 551 | 3139 | 3790 | 1144 | 2185 | 6662 | 4970 | |||||||
FD | Gandhinagar | 687 | 2673 | 6193 | 1258 | 1686 | 6607 | 3265 | |||||||
FD | Hyderabad | 613 | 2490 | 4327 | 1756 | 2055 | 6613 | 6234 | 3199 | ||||||
FD | Kannur | 1303 | 4867 | 6092 | 2695 | 2896 | 1786 | 4818 | 3019 | ||||||
FD | Kolkata | 702 | 2691 | 5314 | 1873 | 2152 | 4992 | ||||||||
FD | Mumbai | 134 | 1315 | 2948 | 721 | 706 | 3671 | ||||||||
FD | New Delhi | 154 | 893 | 1195 | 300 | 473 | 1720 | ||||||||
FD | Patna | 1203 | 5281 | 6118 | 2906 | 4978 | 6682 | 1639 | 5488 | 6282 | 3050 | ||||
FD | Raebareli | 2000 | 5470 | 6478 | 3879 | 2684 | |||||||||
FD | Shillong | 2662 | 5800 | 6567 | 4640 | 6422 | 5559 | ||||||||
FD | Kangra | 1458 | 4847 | 6104 | 3176 | 5156 | 3615 | 6451 | 3023 | ||||||
FD | Jodhpur | 1437 | 4456 | 6351 | 3468 | 5047 | 6414 | 1578 | 5556 | 4279 | 4007 | ||||
FD | Bhubaneswar | 1405 | 4873 | 6359 | 3358 | 3349 | 1455 | 6301 | 4414 | 2727 | |||||
FD | Srinagar | 2837 | 6097 | 4696 | 3227 | ||||||||||
LD | Chennai | 1884 | 6242 | 6664 | 3639 | ||||||||||
LD | Kolkata | 1972 | 6070 | 4417 | 3554 | ||||||||||
LD | New Delhi | 541 | 4939 | 6213 | 2500 | 3178 | 6270 | 1305 | |||||||
LD | Raebareli | 3119 | 6346 | 4830 | |||||||||||
AD | Bengaluru | 445 | 4560 | 5765 | 1491 | 1971 | 6487 | 2750 | 3058 | ||||||
AD | Bhopal | 2216 | 6309 | 4401 | 4954 | 2342 | 6220 | 4445 | 3279 | ||||||
AD | Chennai | 915 | 5884 | 6617 | 3416 | 5237 | 6583 | 6672 | 5574 | ||||||
AD | Gandhinagar | 816 | 5215 | 6370 | 2363 | 2699 | 4683 | 5953 | |||||||
AD | Hyderabad | 822 | 5507 | 6531 | 3097 | 3498 | 4347 | ||||||||
AD | Kolkata | 1482 | 5015 | 6497 | 3491 | 4941 | 6440 | ||||||||
AD | Mumbai | 407 | 3311 | 6107 | 1460 | 2397 | 4578 | 6486 | 2384 | ||||||
AD | New Delhi | 166 | 2420 | 6027 | 502 | 938 | 6206 | 779 | |||||||
AD | Patna | 2328 | 6129 | 6502 | 3967 | 3693 | 2885 | 6160 | 4159 | ||||||
AD | Raebareli | 2426 | 6315 | 4446 | 3938 | ||||||||||
AD | Shillong | 2517 | 6373 | 4797 | |||||||||||
AD | Kangra | 2006 | 6078 | 4748 | |||||||||||
AD | Jodhpur | 2258 | 6035 | 4315 | 2716 | 6165 | 5704 | ||||||||
AD | Bhubaneswar | 1707 | 6291 | 6605 | 3990 | 4645 | 2416 | 6120 | 6634 | 4505 | |||||
TD | Bengaluru | 735 | 3632 | 4837 | 2470 | 2492 | 5863 | 4282 | |||||||
TD | Bhopal | 2205 | 6273 | 6620 | 4080 | 5370 | 1938 | 1790 | 3121 | 5588 | |||||
TD | Chennai | 961 | 5457 | 6488 | 3088 | 4127 | |||||||||
TD | Gandhinagar | 679 | 4531 | 6230 | 2209 | 3323 | 6489 | ||||||||
TD | Hyderabad | 979 | 5014 | 6355 | 2611 | 3048 | |||||||||
TD | Kannur | 2115 | 6203 | 3568 | 1766 | 6201 | 3676 | ||||||||
TD | Kolkata | 1155 | 5114 | 6360 | 2783 | 3713 | |||||||||
TD | Mumbai | 322 | 3481 | 4694 | 1300 | 2038 | 4563 | 2855 | |||||||
TD | New Delhi | 362 | 2368 | 2859 | 994 | 1329 | 4088 | 1138 |
Course |
Campus |
General |
SC |
ST |
OBC(Non – Creamy) |
General ‐EWS |
PWD ‐ General |
PWD ‐ SC |
PWD ‐ OBC(NC) |
Domicile ‐ General |
Domicile ‐ SC |
Domicile ‐ ST |
Domicile ‐ OBC(NC) |
NRI/Ward of NRI |
PWD ‐ ST |
TD | Patna | 2285 | 6053 | 6406 | 3792 | 4735 | 2842 | 6082 | 3997 | ||||||
TD | Kangra | 2098 | 6000 | 4571 | |||||||||||
TD | Jodhpur | 2095 | 6143 | 6380 | 4082 | 5472 | 6641 | 2815 | 6307 | 5183 | |||||
TD | Bhubaneswar | 2323 | 5979 | 6553 | 3952 | 4129 | 2561 | 6398 | 6616 | 5790 | 2464 | ||||
KD | Bengaluru | 612 | 5061 | 5332 | 2419 | 3540 | 5916 | 4854 | |||||||
KD | Chennai | 1165 | 5257 | 6683 | 2935 | 5226 | 6676 | ||||||||
KD | Hyderabad | 932 | 5333 | 6631 | 2970 | 4751 | |||||||||
KD | Kannur | 2172 | 6176 | 3696 | 2823 | 6209 | 3699 | ||||||||
KD | Kolkata | 1312 | 5515 | 6450 | 3808 | 5076 | |||||||||
KD | Mumbai | 418 | 2985 | 5445 | 2510 | 2775 | 5572 | 2581 | |||||||
KD | New Delhi | 336 | 3244 | 5806 | 1830 | 2220 | 5653 | 1016 | |||||||
FC | Bengaluru | 311 | 2082 | 3373 | 1891 | 1088 | 2340 | 1288 | |||||||
FC | Chennai | 743 | 4457 | 6536 | 2128 | 3131 | 3419 | 6344 | |||||||
FC | Gandhinagar | 427 | 4726 | 6520 | 2233 | 1733 | 5163 | 4147 | |||||||
FC | Hyderabad | 506 | 4015 | 5456 | 1777 | 2255 | 6544 | 2141 | |||||||
FC | Kannur | 1781 | 5531 | 6622 | 2549 | 4101 | 1589 | 5570 | 2531 | 3907 | |||||
FC | Kolkata | 730 | 4714 | 5536 | 2035 | 2415 | 6626 | 5486 | |||||||
FC | Mumbai | 183 | 315 | 2336 | 653 | 482 | 1853 | 6435 | 6684 | 403 | |||||
FC | New Delhi | 79 | 1137 | 2121 | 419 | 863 | 280 | 4814 | 287 | ||||||
FC | Patna | 1631 | 5707 | 6582 | 3132 | 2726 | 2623 | 5804 | 3762 | ||||||
FC | Raebareli | 2158 | 5875 | 4285 | 4165 | 3763 | |||||||||
FC | Kangra | 1274 | 6243 | 6649 | 3963 | 1919 | 4528 | 3824 | |||||||
FC | Jodhpur | 1377 | 5676 | 6678 | 3273 | 4894 | 6639 | 1528 | 6232 | 5050 | 4928 | ||||
FC | Bhubaneswar | 1622 | 5657 | 6508 | 3091 | 4478 | 1928 | 6325 | 6606 | 4685 | 3201 | ||||
