FEE Structure – REGULAR
Academic Fee Semester wise For Non-NRI Category (in Rupees) | ||||||||
2022-23 | 2023-24 | 2024-25 | 2025-26 | |||||
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
TUITION FEE (NON REFUNDABLE) | 136000 | 136000 | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 9000 | 0 | 9500 | 0 | 10000 | 0 | 10500 | 0 |
MEDICLAIM& STUDENT DEVELOPMENT | ||||||||
FEE (PER YEAR) (NON REFUNDABLE) | ||||||||
4500 | 0 | 4700 | 0 | 4900 | 0 | 5100 | 0 | |
EXAM FEE (PER YEAR) | 4500 | 0 | 4700 | 0 | 4900 | 0 | 5100 | 0 |
TOTAL | 154000 | 136000 | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 |
ONETIME PAYMENTS | ||||||||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 | 0 | 0 | 0 | 0 | 5600 | 0 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 20700 | 0 | 0 | 0 | 0 | 0 | 5600 | 0 |
TOTAL | 174700 | 136000 | 161900 | 143000 | 169800 | 150000 | 184300 | 158000 |
Note:
1. NIFT reserves the right to revise the above mentioned fees for any academic year.
2. For students admitted to two year masters course, the fee has to be paid only for two years i.e. 2022-23 & 2023-24. * For PG Students, it will be in 3rd Semester
FEE Structure – NRI
Academic Fee Annually for NRI (Per year – consisting of two semesters) (In Rupees) | ||||
AT NIFT BENGALURU, CHENNAI, DELHI, GANDHINAGAR, HYDERABAD, KOLKATA and MUMBAI | ||||
2022-23 | 2023-24 | 2024-25 | 2025-26 | |
TUITION FEE ( NON REFUNDABLE) | 822600 | 864000 | 907000 | 952000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 47600 | 50000 | 52500 | 55100 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 30500 | 32000 | 33600 | 35300 |
EXAM FEE (PER YEAR) | 4500 | 4700 | 4900 | 5100 |
TOTAL | 905200 | 950700 | 998000 | 1047500 |
ONE TIME PAYMENTS | ||||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 0 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE | ||||
TIME) (NON REFUNDABLE)* | ||||
0 | 0 | 0 | 5600 | |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 | 0 |
TOTAL | 20700 | 0 | 0 | 5600 |
TOTAL | 925900 | 950700 | 998000 | 1053100 |
AT NIFT PATNA, KANGRA, BHOPAL, KANNUR, SHILLONG, JODHPUR, BHUBANESWAR, PANCHKULA, RAEBARELI & SRINAGAR | ||||
2022-23 | 2023-24 | 2024-25 | 2025-26 | |
TUITION FEE ( NON REFUNDABLE) | 575900 | 605000 | 635000 | 667000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 33300 | 35000 | 36800 | 38600 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 21300 | 22400 | 23500 | 24700 |
EXAM FEE (PER YEAR) | 4500 | 4700 | 4900 | 5100 |
TOTAL | 635000 | 667100 | 700200 | 735400 |
ONE TIME PAYMENTS | ||||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 0 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE | ||||
TIME) (NON REFUNDABLE)* | ||||
0 | 0 | 0 | 56C0 | |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 | 0 |
TOTAL | 20700 | 0 | 0 | 5600 |
TOTAL | 655700 | 667100 | 700200 | 741000 |
Note:
1. NIFT reserves the right to revise the above mentioned fees for any academic year.
2. For students admitted to two year masters course, the fee has to be paid only for two years i.e. 2022-23 & 2023-24. * For PG Students, it will be 3rd Semester.
3. One time payments & Exam Fee for NRI Candidates have been kept at par with the Non-NRI Candidates.
FEE STRUCTURE –ARTISAN/CHILDREN OF ARTISAN
Academic Fee Semester wise For Non-NRI Category (in Rupees) | ||||||||
2022-23 | 2023-24 | 2024-25 | 2025-26 | |||||
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
TUITION FEE (NON REFUNDABLE) | 136000 | 136000 | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 9000 | 0 | 9500 | 0 | 10000 | 0 | 10500 | 0 |
MEDICLAIM & STUDENT DEVELOPMENT | ||||||||
FEE (PER YEAR) (NON REFUNDABLE) | ||||||||
4500 | 0 | 4700 | 0 | 4900 | 0 | 5100 | 0 | |
EXAM FEE (PER YEAR) | 4500 | 0 | 4700 | 0 | 4900 | 0 | 5100 | 0 |
TOTAL | 154000 | 136000 | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 |
ONETIME PAYMENTS | ||||||||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 | 0 | 0 | 0 | 0 | 5600 | 0 |
REGISTRATION FEE (ONETIME) | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 20700 | 0 | 0 | 0 | 0 | 0 | 5600 | 0 |
TOTAL | 174700 | 136000 | 161900 | 143000 | 169800 | 150000 | 184300 | 158000 |
Note:
NIFT reserves the right to revise the above mentioned fees for any academic year.
FEE STRUCTURE -NLEA
Academic Fee Semester wise For Non-NRl Category (in Rupees) | ||||||
2022-23 | 2023-24 | 2024-25 | ||||
Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
TUITION FEE (NON REFUNDABLE) | 136000 | 136000 | 143000 | 143000 | 150000 | 150000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 9000 | 0 | 9500 | 0 | 10000 | 0 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 4500 | 0 | 4700 | 0 | 4900 | 0 |
EXAM FEE (PER YEAR) | 4500 | 0 | 4700 | 0 | 4900 | 0 |
TOTAL | 154000 | 136000 | 161900 | 143000 | 169800 | 150000 |
ONETIME PAYMENTS | ||||||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 0 | 0 | 0 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 | 0 | 0 | 5600 | 0 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 20700 | 0 | 0 | 0 | 5600 | 0 |
TOTAL | 174700 | 136000 | 161900 | 143000 | 175400 | 150000 |
Note:
NIFT reserves the right to revise the above mentioned fees for any academic year.
NRI
Academic Fee Annually for NRI (Per year – consisting of two semesters) (In Rupees) | |||
AT NIFT BENGALURU, CHENNAI, DELHI, GANDHINAGAR, HYDERABAD, KOLKATA and MUMBAI | |||
2022-23 | 2023-24 | 202425 | |
TUITION FEE ( NON REFUNDABLE) | 822600 | 864003 | 907000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 47600 | 50000 | 52500 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 30500 | 32000 | 33600 |
EXAM FEE (PER YEAR) | 4500 | 4700 | 4900 |
TOTAL | 905200 | 950700 | 998000 |
ONE TIME PAYMENTS | |||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 | 5600 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 |
TOTAL | 20700 | 0 | 5600 |
TOTAL | 925900 | 950700 | 1003600 |
AT NIFT PATNA, KANGRA, BHOPAL. KANNUR, SHILLONG,JODHPUR, BHUBANESWAR, PANCHKULA. RAEBARELI & SRINAGAR | |||
2022-23 | 2023-24 | 2024-25 | |
TUITION FEE ( NON REFUNDABLE) | 575900 | 605000 | 635000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 33300 | 35000 | 36800 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 21300 | 22400 | 23500 |
EXAM FEE (PER YEAR) | 4500 | 4700 | 4900 |
TOTAL | 635000 | 667100 | 700200 |
ONE TIME PAYMENTS | |||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 | 5600 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 |
TOTAL | 20700 | 0 | 5600 |
TOTAL | 655700 | 667100 | 705800 |
Note:
1. NIFT reserves the right to revise the above mentioned fees for any academic year.
2. One time payments & Exam Fee for NRI Candidates have been kept at par with the Non-NRI Candidates.
PhD FEE Structure
FEE STRUCTURE (for Ph.D students admitted during the year 2022-23) | |||
Particulars | Part Time PhD | NIPT teaching Fellows (Full Time PhD) | Self-Financed/Sponsored/study leave (Full Time PhD) |
TUITION FEE ( NON REFUNDABLE) | 76000 | 0 | 89000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 9000 | 9000 | 9000 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER | |||
YEAR) (NON REFUNDABLE) | |||
4500 | 4500 | 4500 | |
EXAM FEE (PER YEAR) | 4500 | 4500 | 4500 |
TOTAL | 94000 | 18000 | 107000 |
ONE TIME PAYMENTS | |||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 11400 | 11400 |
REGISTRATION FEE (ONE TIME) | 9300 | 9300 | 9300 |
TOTAL | 20700 | 20700 | 20700 |
TOTAL | 114700 | 38700 | 127700 |
PhD Fee for NRI/Foreign Students (Per year – consisting of two semesters) (In Rupees) | |||
Particulars | Part Time PhD | NIFT teaching Fellows (Full Time PhD) | Self-Financed/Sponsored/study leave (Full Time PhD) |
TUITION FEE ( NON REFUNDABLE) | 415800 | 0 | 485100 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 47630 | 47630 | 47630 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 30470 | 30470 | 30470 |
EXAM FEE (PER YEAR) | 4500 | 4500 | 4500 |
TOTAL | 498400 | 82600 | 567700 |
ONE TIME PAYMENTS | |||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 11400 | 11400 | 11400 |
REGISTRATION FEE (ONE TIME) | 9300 | 9300 | 9300 |
TOTAL | 20700 | 20700 | 20700 |
TOTAL | 519100 | 103300 | 588400 |